2026
September 2026
Prayer & jama'at times — Al Majid Centre, Reading, United Kingdom
| Date | Day | Fajr begins · jama'at | Sunrise | Dhuhr begins · jama'at | Asr begins · jama'at | Maghrib | Isha begins · jama'at | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue | 04:37 | 05:30 | 06:16 | 13:09 | 13:30 | 17:44 | 18:00 | 19:53 | 21:18 | 21:30 |
| 2 | Wed | 04:39 | 05:30 | 06:18 | 13:09 | 13:30 | 17:42 | 18:00 | 19:51 | 21:16 | 21:30 |
| 3 | Thu | 04:41 | 05:30 | 06:20 | 13:08 | 13:30 | 17:41 | 18:00 | 19:49 | 21:14 | 21:30 |
| 4 | Fri | 04:43 | 05:30 | 06:21 | 13:08 | 13:30 | 17:39 | 18:00 | 19:47 | 21:12 | 21:30 |
| 5 | Sat | 04:45 | 05:30 | 06:23 | 13:08 | 13:30 | 17:37 | 18:00 | 19:44 | 21:09 | 21:30 |
| 6 | Sun | 04:47 | 05:45 | 06:24 | 13:07 | 13:30 | 17:35 | 18:00 | 19:42 | 21:07 | 21:15 |
| 7 | Mon | 04:49 | 05:45 | 06:26 | 13:07 | 13:30 | 17:33 | 18:00 | 19:40 | 21:05 | 21:15 |
| 8 | Tue | 04:50 | 05:45 | 06:27 | 13:07 | 13:30 | 17:32 | 18:00 | 19:38 | 21:03 | 21:15 |
| 9 | Wed | 04:52 | 05:45 | 06:29 | 13:06 | 13:30 | 17:30 | 18:00 | 19:35 | 21:00 | 21:15 |
| 10 | Thu | 04:54 | 05:45 | 06:31 | 13:06 | 13:30 | 17:28 | 18:00 | 19:33 | 20:58 | 21:15 |
| 11 | Fri | 04:56 | 05:45 | 06:32 | 13:05 | 13:30 | 17:26 | 18:00 | 19:31 | 20:56 | 21:15 |
| 12 | Sat | 04:58 | 05:45 | 06:34 | 13:05 | 13:30 | 17:24 | 18:00 | 19:29 | 20:54 | 21:15 |
| 13 | Sun | 05:00 | 06:00 | 06:35 | 13:05 | 13:30 | 17:22 | 17:30 | 19:26 | 20:51 | 21:00 |
| 14 | Mon | 05:02 | 06:00 | 06:37 | 13:04 | 13:30 | 17:20 | 17:30 | 19:24 | 20:49 | 21:00 |
| 15 | Tue | 05:03 | 06:00 | 06:39 | 13:04 | 13:30 | 17:19 | 17:30 | 19:22 | 20:47 | 21:00 |
| 16 | Wed | 05:05 | 06:00 | 06:40 | 13:04 | 13:30 | 17:17 | 17:30 | 19:19 | 20:44 | 21:00 |
| 17 | Thu | 05:07 | 06:00 | 06:42 | 13:03 | 13:30 | 17:15 | 17:30 | 19:17 | 20:42 | 21:00 |
| 18 | Fri | 05:09 | 06:00 | 06:43 | 13:03 | 13:30 | 17:13 | 17:30 | 19:15 | 20:40 | 21:00 |
| 19 | Sat | 05:11 | 06:00 | 06:45 | 13:03 | 13:30 | 17:11 | 17:30 | 19:12 | 20:37 | 21:00 |
| 20 | Sun | 05:13 | 06:15 | 06:47 | 13:02 | 13:30 | 17:09 | 17:20 | 19:10 | 20:35 | 20:45 |
| 21 | Mon | 05:15 | 06:15 | 06:48 | 13:02 | 13:30 | 17:07 | 17:20 | 19:08 | 20:33 | 20:45 |
| 22 | Tue | 05:17 | 06:15 | 06:50 | 13:02 | 13:30 | 17:05 | 17:20 | 19:05 | 20:30 | 20:45 |
| 23 | Wed | 05:18 | 06:15 | 06:51 | 13:01 | 13:30 | 17:03 | 17:20 | 19:03 | 20:28 | 20:45 |
| 24 | Thu | 05:20 | 06:15 | 06:53 | 13:01 | 13:30 | 17:01 | 17:20 | 19:01 | 20:26 | 20:45 |
| 25 | Fri | 05:21 | 06:15 | 06:55 | 13:01 | 13:30 | 16:59 | 17:20 | 18:59 | 20:24 | 20:45 |
| 26 | Sat | 05:23 | 06:15 | 06:56 | 13:00 | 13:30 | 16:57 | 17:20 | 18:56 | 20:21 | 20:45 |
| 27 | Sun | 05:24 | 06:15 | 06:58 | 13:00 | 13:30 | 16:55 | 17:10 | 18:54 | 20:19 | 20:30 |
| 28 | Mon | 05:26 | 06:15 | 06:59 | 12:59 | 13:30 | 16:53 | 17:10 | 18:52 | 20:17 | 20:30 |
| 29 | Tue | 05:27 | 06:15 | 07:01 | 12:59 | 13:30 | 16:51 | 17:10 | 18:49 | 20:14 | 20:30 |
| 30 | Wed | 05:29 | 06:15 | 07:03 | 12:59 | 13:30 | 16:49 | 17:10 | 18:47 | 20:12 | 20:30 |
Fridays are highlighted. Jama'at times shown in teal. Maghrib jama'at follows the adhan.
